| ENGINE |
| GENERAL SPECIFICATIONS |
|
| Model | Weichai WP6G125E22 (TIER 2) | Operating Weight | 10.4 ton |
| Rated Power (SAE J1995 Gross) | 92 kW (125 ps) 2.200 rpm | Bucket Capacity (SAE HEAPED) | 1.7m2 |
| Max. Torque (SAE J1995 Gross) | 500 N.m @ 1,400*1,500 rpm | Payload | 3ton |
| Number of cylinders/bores/strokes | 6/105 mm/130 mm | TravelSpeed (V/2/3/4) | 8.5/13.0/24.0/37.0 km/h |
| Displacement | 6.7L | Static Tipping Load (straight) | B.000 kg |
|
| System Pressure (Work/Steer) | 170/140kg/cm2 |
|
| Sound Level in CAB (2000/14/EC) | 84 dB (A) |
|
| External Sound Power Level (2000/14/EC) | 112 dB (A) |
| TRANSMISSION |
| Fuel Tank Capacity | 150L |
| Type | 4 Speed, Power-shift, Countershaft, engine remotemounted with propeller shaft & damper | Tire Size | 17.5-25-12 PR |
| Torque Converter Stall Ratio/Size | 3.2/315 mm |
|
|