
Caroline WhatsApp: +86 133 7645 7172
Product Specifications | |||
Chassis model | Faw Jiefang | Lifting operation mode | Push rod operation |
Full car size | 5995*1950*2700mm | Large frame size | 250/300mm*150mm |
Wheelbase | 2800mm | Slewing bearing | 1050-1200mm customizable |
Maximum lifting height | 25/28m | Outrigger telescopic length | Double 2 m |
Engine model | Xichai engine | Outrigger transverse span | 5950mm |
Gearbox model | Wanliyang 8th gear | Outrigger longitudinal span | 3400mm |
Slewing mechanism | Vertical type (with balancing valve) | Protection device | Two-way hydraulic lock |
Boom structure type | 5m*6sections/5m*7sections | Hydraulic pump | Single pump |
Outrigger | 5 full hydraulic legs | Reducer model | Planetary reducer |
Engine power | 111kw(152 horsepower) | Tires | 7.00R16LT |
Total length of boom | 30m/35m | Braking system | Air brake (ABS) |
Radius of rotation | 1.7m | Steering mechanism | Power steering (assist) |
Swing speed | 0-3rpm | Main lifting mechanism | 5 ton/8ton winch |
liusanglobal@gmail.com
+86 13376457172
www.liusanglobal.com